 |
|
These apartments are currently available.
Click on an address for more information. | The Ashford Plan A5 | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3156 Oak Road, # 10-120 | 981 | 2 | 2 | Varies | Call For Pricing |
| The Barrington Plan B6 | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3146 Oak Road, # 5-103 | 777 | 1 | 1 | Varies | Call For Pricing |
| The Barrington Plan B2 | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3190 Oak Road, # 1-112 | 725 | 1 | 1 | Varies | Call For Pricing |
| The Barrington Plan B5 | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3146 Oak Road, # 5-418 | 671 | 1 | 1 | Varies | Call For Pricing |
| 3180 Oak Road, # 2-217 | 671 | 1 | 1 | Varies | Call For Pricing |
| The Barrington Plan B4 | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3156 Oak Road, # 10-304 | 648 | 1 | 1 | Varies | Call For Pricing |
| The Cambridge Plan C1 | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3146 Oak Road, # 5-124 | 429 | Studio | 1 | Varies | Below market Rent - Income Restrictions Apply |
| 3156 Oak Road, # 10-201 | 429 | Studio | 1 | Varies | Call For Pricing |
| 3160 Oak Road, # 4-201 | 429 | Studio | 1 | Varies | Call For Pricing |
| The Cambridge Plan C2 | | Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3160 Oak Road, # 4-414 | 420 | N/A | 1 | Varies | Call For Pricing |
| 3170 Oak Road, # 3-314 | 420 | N/A | 1 | Varies | Call For Pricing |
These apartments will be available on the dates listed below.
Click on an address for more information.
|